KTN-R134A Heat Pump compressors

KTN-R134A Heat Pump compressors

Product Description

Series Model Refrigerant No of
cylinders
Displ. Capacity Power COP Capacitor
ml Btu/h W W W/W uf/V
Compressor for Heat Pump Tumble Dryer
R134A 220-240V/50HZ/1HP
C39 KXEM-A081L130 R134A Single 8.10 4808.1 1410 425 3.32 15uF/450V
C39 KXEM-A104L130 R134A Single 10.40 6240 1830 580 3.15 15uF/450V
C39 KXEM-A115L130 R134A Single 11.50 6871.15 2015 630 3.20 20uF/450V
C39 KXEM-A115L130B R134A Single 11.50 6990.5 2050 612 3.35 15uF/450V
C44 KXEM-B18A090 R134A Single 18.00 10332.3 3030 930 3.26 20uF/450V
Heat pump water heater compressor
R134A 220-240V/50HZ/1HP
C44 KXER-B109C150 R134A Single 10.9 4705 1240 420 2.95 25uF/450V
C44 KXER-B15C030 R134A Single 15 5935 1740 630 2.76 25uF/450V
C48 KXER-C18E030 R134A Single 18 7160 2100 700 3.00 30uF/450V
C49 KXER-D253F030 R134A Single 25.3 9920 2910 960 3.03 35uF/450V
C55 KXER-F36F050 R134A Single 36 15174 4450 1450 3.06 50uF/450V

leave a message